Joining us
Golf Membership
Trethorne Golf Club offers a relaxed and friendly environment for any age group and level of ability. We can now offer a fantastic deal, when you join Trethorne you get reciprocal green fees at our sister club Boringdon Park absolutely free.
exclusive membership offer
Get the next two months of golf for just £45!*
Secure your 2025/26 Golf membership today, and start playing at a fraction of the cost!
(£45 for both April & May, usually £142.12)
*An up-front payment of £825.95 covering the 2025/26 season (starting from June)
is required at the time of joining to enjoy bothApril & May for £45. Total initial payment is £870.95.
2023/24
Membership Package | Total | ♀ 2 Club | D/Debit | First Month D/D |
---|---|---|---|---|
Full adult membership (7 days) | £747.99 | Yes | £67.65 | £98.25 |
Full adult membership (5 days) | £639.99 | Yes | £57.95 | £88.55 |
Full adult membership (7 days) JOINT* | £1326.00 | Yes | £119.95 | £180.90 |
Full adult membership (5 days) JOINT* | £1134.00 | Yes | £102.55 | £163.75 |
9 Hole Senior membership (5 days) Over 70 | £394.99 | No | N/A | N/A |
Country** | £458.99 | No | £41.50 | £72.10 |
Young Professional (25-29 years) | £575.99 | Yes | £52.20 | £82.80 |
Intermediate / Student (22-24 years) | £394.99 | Yes | £35.70 | £66.30 |
Colt (18-21 years) | £286.99 | Yes | £26.00 | £56.60 |
Junior (13-17 years) | £104.99 | Yes | N/A | N/A |
Cadet (Under 13 years) | £94.99 | Yes | N/A | N/A |
Social | £40.00 | No | N/A | N/A |
The above rates are applicable on the 1st June 2023, Plus County, National Union Fees, Insurance, and committee levy. Totalling an additional £30.60 per person. Affiliation fees & membership include VAT.
First Month’s Payment in for DD payers is now DD rate plus County Fees i.e., 7day membership £67.65 + £30.60 = £98.25, July’s DD payment goes back to £67.65 for remaining months
♀ You have full playing rights at Trethorne for handicaps and competitions & you get reciprocals green fees at our sister club Boringdon park absolutely free.
(*) Joint Members must live as a couple at the same address
(**) Country Memberships are available to those living outside a radius of 40 miles
The monthly Direct Debit charge includes an administrative fee. Members are entitled to make an initial lump sum payment in advance and spread the outstanding amount over the duration of the remaining membership year.
2024/25
Membership Package | Total | ♀ 2 Club | D/Debit | First Month D/D |
---|---|---|---|---|
Full adult membership (7 days) | £785.95 | Yes | £71.06 | £104.06 |
Full adult membership (5 days) | £669.95 | Yes | £60.57 | £93.57 |
Full adult membership (7 days) JOINT* | £1,399.95 | Yes | £126.58 | £192.58 |
Full adult membership (5 days) JOINT* | £1,199.95 | Yes | £108.50 | £174.50 |
9 Hole Senior membership (5 days) Over 70 | £399.95 | No | £36.16 | £69.16 |
Country** | £469.95 | No | £42.49 | £75.49 |
Young Professional (25-29 years) | £599.95 | Yes | £54.25 | £87.25 |
Intermediate / Student (22-24 years) | £415.95 | Yes | £37.61 | £70.61 |
Colt (18-21 years) | £299.95 | Yes | £27.12 | £60.12 |
Junior (13-17 years) | £109.00 | Yes | N/A | N/A |
Cadet (Under 13 years) | £99.95 | Yes | N/A | N/A |
Social | £45.00 | No | N/A | N/A |
The above rates are applicable on the 1st June 2024, Plus County, National Union Fees, Insurance, and committee levy. Totalling an additional £33.00 per person. Affiliation fees & membership include VAT.
First Month’s Payment in for DD payers is now DD rate plus County Fees i.e., 7 Day Membership £71.06 + £33.00 = £104.06, July’s DD payment goes back to £71.06 for remaining months
♀ You have full playing rights at Trethorne for handicaps and competitions & you get reciprocals green fees at our sister club Boringdon park absolutely free.
(*) Joint Members must live as a couple at the same address
(**) Country Memberships are available to those living outside a radius of 40 miles
The monthly Direct Debit charge includes an administrative fee. Members are entitled to make an initial lump sum payment in advance and spread the outstanding amount over the duration of the remaining membership year.
2025/26
Membership Package | Total | ♀ 2 Club | D/Debit | First Month D/D |
---|---|---|---|---|
Full adult membership (7 days) | £825.95 | Yes | £74.68 | £109.78 |
Full adult membership (5 days) | £705.95 | Yes | £63.83 | £98.93 |
Full adult membership (7 days) JOINT* | £1,499.95 | Yes | £135.62 | £205.82 |
Full adult membership (5 days) JOINT* | £1,299.95 | Yes | £117.54 | £187.74 |
9 Hole Senior membership (5 days) Over 70 | £435.95 | No | £39.42 | £74.52 |
Country** | £499.95 | No | £45.20 | £80.30 |
Young Professional (25-29 years) | £625.95 | Yes | £56.60 | £91.70 |
Intermediate / Student (22-24 years) | £415.00 | Yes | £37.52 | £72.62 |
Colt (18-21 years) | £319.95 | Yes | £28.93 | £64.03 |
Junior (13-17 years) | £119.95 | Yes | N/A | N/A |
Cadet (Under 13 years) | £99.95 | Yes | N/A | N/A |
The above rates are applicable on the 1st June 2025, Plus County, National Union Fees, Insurance, and committee levy. Totalling an additional £35.10 per person. Affiliation fees & membership include VAT.
First Month’s Payment in for DD payers is now DD rate plus County Fees i.e., 7 Day Membership £74.68 + £35.10 = £109.78, July’s DD payment goes back to £74.68 for remaining months
♀ You have full playing rights at Trethorne for handicaps and competitions & you get reciprocals green fees at our sister club Boringdon park absolutely free.
(*) Joint Members must live as a couple at the same address
(**) Country Memberships are available to those living outside a radius of 40 miles
The monthly Direct Debit charge includes an administrative fee. Members are entitled to make an initial lump sum payment in advance and spread the outstanding amount over the duration of the remaining membership year.