Joining us
Golf Membership
Membership Package | Total | ♀ 2 Club | D/Debit | First Month D/D |
---|---|---|---|---|
Full adult membership (7 days) | £699.00 | Yes | £63.30 | £93.30 |
Full adult membership (5 days) | £599.00 | Yes | £54.30 | £84.30 |
Full adult membership (7 days) JOINT* | £1240.00 | Yes | £113.00 | N/A |
Full Senior membership (5 days) JOINT* | £1060.00 | Yes | £95.00 | £155.00 |
9 Hole Senior membership (5 days) Over 70 | £369.00 | No | N/A | N/A |
Country** | £429.00 | No | £39.00 | £69.00 |
Young Professional (25-29 years) | £539.00 | Yes | £48.90 | £78.90 |
Intermediate / Student (22-24 years) | £369.00 | Yes | £33.60 | £63.60 |
Colt (18-21 years) | £269.00 | Yes | £24.60 | £5.60 |
Junior (13-17 years) | £99.00 | Yes | N/A | N/A |
Cadet (Under 13 years) | £89.00 | Yes | N/A | N/A |
Social | £40.00 | No | N/A | N/A |
♀ The above rates are applicable on the 1st June 2022, Plus County, National Union Fees, Insurance, and committee levy. Totalling an additional £30.00 per person. Affiliation fees & membership include VAT.
First Month’s Payment in for DD payers is now DD rate plus County Fees ie 7day membership £63.30 + £30.00 = £93.30, July’s DD payment goes back to £63.30 for remaining months
♀ When you join Trethorne you get reciprocal green fees at our sister club Boringdon Park absolutely free. Terms & conditions apply.
(*) Joint Members must live as a couple at the same address
(**) Country Memberships are available to those living outside a radius of 40 miles
The monthly Direct Debit charge includes an administrative fee. Members are entitled to make an initial lump sum payment in advance and spread the outstanding amount over the duration of the remaining membership year.
County fees are not included in membership. County, National Union Fees, Insurance and committee levy. Totalling an additional £30.00 per person. Affiliation fees & membership include VAT.